Australian Representatives
|
|||||
Karina Castle | Women’s Open World Cup 99, 03 | Trans Tasman 01 | |||
Dean Wilbow | Mixed Open | Trans Tasman 01, 05 | World Cup 03 | Men’s 30’s Trans Tasman 10 |
Mens 35’s World Cup 15
|
Peter Sanders | Men’s 30’s World Cup 03, 07 | ||||
Liz Wilbow | Woman’s 30’s Trans Tasman 10 | ||||
Brent Powell | Mixed Open World Cup 03 | Mens 35s World Cup 2015 | |||
John Dalton | Men’s 20’s Youth World Cup 01 | Men’s 30’s 10 | |||
Dylan Hennessy | Men’s Open | ||||
Emily Hennessy | Women’s Open World Cup 2019 | ||||
Paul Beeby | Boys 18’s Coach 97 | ||||
Cobie Morgan | Women’s 20’s | Mixed Opens | |||
Lee Thompson | Mixed Open Coach World Cup 99 | ||||
Garry Clarke | |||||
Simon Nelson | Boys 18’s 97 | ||||
Josh Lewis | Boys 18’s 2003 | ||||
Bianca Barnia | Girls 18’s 2003 | ||||
Katherine Baker | Girls 18 2003 | ||||
Madi Drew | Women’s 19s Youth Trans Tasman 2017 | Women’s Open Trans Tasman 17, 18, 23 |
Women’s Open World Cup 2019, Womens Open 24
|
||
Shannon Rose | Mixed 19s Youth Trans Tasman 2017 | ||||
Paul Farah | Mens Open Manager Trans Tasman 17, 18 | World Cup 2019 | |||
Josh Moffitt | Boys 18s Youth World Cup 2018 | Men’s 20s Youth Trans Tasman 2020 | |||
Mark Tipple | Men’s 30s World Cup 2019 | ||||
Samantha Hopkins | Women’s Open World Cup 2019 | ||||
Jeremy Belcher | Men’s 20s Youth Trans Tasman 2020 | ||||
Lachlan Rayner-Badior | Mixed 20s Youth Trans Tasman 2020 | ||||
Owen Flaherty | Men’s 18s Youth Trans Tasman 2020 | ||||
Kaya Ardita | Men’s 18s Youth Trans Tasman 2020 | ||||
Morgan Mannion | Girls 18s Asia Pacific Youth Touch Cup 23 | ||||
Hemi Knebel |
Mixed 20s Asia Pacific Youth Touch Cup 23
|
||||
Chris Lennon |
Mixed 20s Asia Pacific Youth Touch Cup 23, Mixed Open 24
|
||||
Luke Cain | Mens Open 24 | ||||
Kim Grant | Womens 27s 24 | ||||
Nick Grant | Senior Mixed 24 | ||||
Ant Tipple | Mens 35s 24 | ||||
New South Wales Representatives
|
||||||
Dean Wilbow | Mixed Open – 96, 99, 00, 02, 08 | Mens Open: 04 | Mens 30s: 05 | Mens 35s: 12, 14 | Mens 40: 16 | Mens 45: 22 |
Brent ‘Evil’ Powell | Mens 20s: 94, 96 | Mixed Open: 02, 04, 06 | Mens 30s: 08 | Mens 35s: 14 | ||
Nash Beeby | Mixed Open: 04 | |||||
Liz Wilbow | Womens 30s: 08, 12 | |||||
Karina Castle | Womens 20s: 96 |
Womens Open: 99, 00, 02, 04, 06
|
||||
Mark Renshaw |
Mens 30s: 94, 95, 97 (Captain Coach)
|
|||||
Dylan Hennessy | Mens 20s: 06 | Mens Open: 08, 12 | ||||
Scott Bundy | Mens 20s: 12 | |||||
Peter Sanders | Mens 35s: 06, 08 | |||||
Ryan Eurell | Mens 20s: 94, 96 | |||||
Brendon Blight | Mens 20s: 96 | |||||
Lean Mandell | Womens 20s: 06 | |||||
John Dalton | Mens 20s Assistant Coach: 12, 16. Womens 27s Coach: 20 | Womens 30s Coach: 18 |
Womens 27s Coach: 22
|
|||
Paul Connolly | Mens 50s Manger: 12 | Mens 20s Manager: 14, 16 | ||||
Rod Bruce | Player/Coach 86-06 | |||||
Peter Wilson | ||||||
Steve Foskett | ||||||
David Proust | ||||||
Andy Proust | ||||||
Graham Meally | ||||||
Garry Clarke | ||||||
Tony Kemp | ||||||
Wayne Salvestro | ||||||
Shanie Singleton | Womens 40s: 14, 16 | |||||
Erin Farah | Womens 30s: 14, 16 | |||||
Anthony Tipple | Mens 30s: 16, 18 | |||||
Mark Tipple | Mens 30s: 18 | |||||
Kirra Dibb | Womens 20s: 16 | |||||
Madi Crowe | Mixed Open: 16, 20 | Womens Open: 18 | ||||
Paul Farah | Mens Open Manager:16, 18 |
Men’s 20s Assistant Coach 20, 22
|
||||
Mitch Walkaden | Womens 30s Assistant Coach: 18 |
Womens 27s Assistant Coach: 22
|
||||
Luke Cain | Mens 20s: 18. Mens Opens: 20, 22 | |||||
Josh Moffit | Mens 20s: 18, 20 | Mens Opens: 22 | ||||
Kaya Ardita | Mens 20s: 20, 22 | |||||
Jeremy Belcher | Mens 20s: 20 | |||||
Owen Flaherty | Mens 20s: 20 | |||||
Luke Moffit | Mens 20s: 20, 22 | |||||
Jarrod Rayner-Badior | Mens 20s: 20 | |||||
Lachlan Rayner-Badior | Mens 20s: 20 | |||||
Amy Regal | Womens 27s: 20, 22 | |||||
Ainsley Hughes | Womens 27s: 20, 22 | |||||
Mark Boland |
Mens Open Assistant Coach: 20, 22
|
|||||
Chris Lennon | Mens 20s: 22 | |||||
Hemi Knebel | Mens 20s: 22 | |||||
Morgan Mannion | Womens 20s: 22 | |||||
Kim Grant | Womens 27s: 22 | |||||